
Full Name | BARNETT, NOAH DEVONTE |
---|---|
Booking Date | 2021-04-01 23:07:00 |
Race | B |
Gender | M |
Date of Birth | 1997-12-22 |
Status | In Jail |
Booking Number | BCSO21JBN000468 |
Released Date | |
Age on Booking Date | 23 |
Bond Amount | $0.00 |
Cell Assigned | |
Address Given | 6893 GILDA CT KEYSTONE HEIGHTS, FL 32656 |
Disclaimer: BARNETT, NOAH DEVONTE is presumed innocent until proven guilty in a court of law. Published mugshots and/or arrest records of BARNETT, NOAH DEVONTE are previously published records of:an arrest, an indictment, a registration, the deprivation of libery or detention. The mugshots and/or arrest records of BARNETT, NOAH DEVONTE published on bradfordcountyinmates.com are in no way an indication of guilt and they are not evidence that an actual crime has been comitted. For latest case status of BARNETT, NOAH DEVONTE, contact the official law enforcement agencies of Bradford county. bradfordcountyinmates.com does not provide consumer reports and is not a consumer reporting agency. Our database cannot be used to make decisions about consumer credit, employers, insurance, tenant screening, or any other purposes that would require FCRA compliance.
Statute | Court Case Number | Charge | Degree | Level | Bond |
---|---|---|---|---|---|
901.04 | 2020CT001846 (BRADFORD COUNTY SHERIFFS OFFICE) | OUT-OF-COUNTY WARRANT | N | N | $2002.00 |
901.04 | 2020022152 (BRADFORD COUNTY SHERIFFS OFFICE) | OUT-OF-COUNTY WARRANT | N | N | $5000.00 |
784.021.1a | 000-0000 (BRADFORD COUNTY SHERIFFS OFFICE) | AGGRAV ASSLT - WEAPON | T | F | $100000.00 |
790.23.1a | 000-0000 (BRADFORD COUNTY SHERIFFS OFFICE) | POSSESSION OF WEAPON | S | F | $75000.00 |
790.23.1a | 000-0000 (BRADFORD COUNTY SHERIFFS OFFICE) | POSSESSION OF WEAPON | S | F | $75000.00 |
790.27.1 | 000-0000 (BRADFORD COUNTY SHERIFFS OFFICE) | ALTER IDENTIFICATION ON WEAP | T | F | $50000.00 |
843.02 | 000-0000 (BRADFORD COUNTY SHERIFFS OFFICE) | RESIST OFFICER | F | M | $15000.00 |
© Copyright 2021, Bradford County Inmates, All rights reserved.