
Full Name | HALLAM, WILLIAM JOSEPH |
---|---|
Booking Date | 2021-01-01 16:51:00 |
Race | W |
Gender | M |
Date of Birth | 1981-04-24 |
Status | In Jail |
Booking Number | BCSO21JBN000002 |
Released Date | |
Age on Booking Date | 39 |
Bond Amount | $0.00 |
Cell Assigned | |
Address Given | 3253 SE 120TH ST STARKE, FL 32091 |
Disclaimer: HALLAM, WILLIAM JOSEPH is presumed innocent until proven guilty in a court of law. Published mugshots and/or arrest records of HALLAM, WILLIAM JOSEPH are previously published records of:an arrest, an indictment, a registration, the deprivation of libery or detention. The mugshots and/or arrest records of HALLAM, WILLIAM JOSEPH published on bradfordcountyinmates.com are in no way an indication of guilt and they are not evidence that an actual crime has been comitted. For latest case status of HALLAM, WILLIAM JOSEPH, contact the official law enforcement agencies of Bradford county. bradfordcountyinmates.com does not provide consumer reports and is not a consumer reporting agency. Our database cannot be used to make decisions about consumer credit, employers, insurance, tenant screening, or any other purposes that would require FCRA compliance.
Statute | Court Case Number | Charge | Degree | Level | Bond |
---|---|---|---|---|---|
843.15.1b | 19000906MMAXMX (BRADFORD COUNTY SHERIFFS OFFICE) | FAILURE TO APPEAR | F | M | $100000.00 |
843.15.1a | 19000510CFAXMX (BRADFORD COUNTY SHERIFFS OFFICE) | FAILURE TO APPEAR | T | F | $40000.00 |
843.15.1a | 19000509CFAXMX (BRADFORD COUNTY SHERIFFS OFFICE) | FAILURE TO APPEAR | T | F | $15000.00 |
893.13 | 19000509CFA (BOND SURENDER / BOND AGENCY) | C | $25000.00 | ||
893.147(1) | 19000509CFA (BOND SURENDER / BOND AGENCY) | C | $5000.00 | ||
843.02 | 19000509CFA (BOND SURENDER / BOND AGENCY) | RESIST OFFICER | F | M | $2000.00 |
843.02 | 19MM906 (BOND SURENDER / BOND AGENCY) | RESIST OFFICER | F | M | $5000.00 |
365.172.14 | 19MM906 (BOND SURENDER / BOND AGENCY) | PUBLIC ORDER CRIMES | T | F | $5000.00 |
893.13.1a1 | 19CF510 (BOND SURENDER / BOND AGENCY) | DRUGS-SELL | S | F | $20000.00 |
893.13.1a1 | 19CF510 (BOND SURENDER / BOND AGENCY) | DRUGS-POSSESS | S | F | $10000.00 |
© Copyright 2021, Bradford County Inmates, All rights reserved.