
Full Name | WALDRON, HARRIET CRYSTAL |
---|---|
Booking Date | 2020-09-11 02:17:00 |
Race | W |
Gender | F |
Date of Birth | 1983-01-31 |
Status | In Jail |
Booking Number | BCSO20JBN001002 |
Released Date | |
Age on Booking Date | 37 |
Bond Amount | $0.00 |
Cell Assigned | |
Address Given | 8744 NW 219TH STREET STARKE, FL 32091 |
Disclaimer: WALDRON, HARRIET CRYSTAL is presumed innocent until proven guilty in a court of law. Published mugshots and/or arrest records of WALDRON, HARRIET CRYSTAL are previously published records of:an arrest, an indictment, a registration, the deprivation of libery or detention. The mugshots and/or arrest records of WALDRON, HARRIET CRYSTAL published on bradfordcountyinmates.com are in no way an indication of guilt and they are not evidence that an actual crime has been comitted. For latest case status of WALDRON, HARRIET CRYSTAL, contact the official law enforcement agencies of Bradford county. bradfordcountyinmates.com does not provide consumer reports and is not a consumer reporting agency. Our database cannot be used to make decisions about consumer credit, employers, insurance, tenant screening, or any other purposes that would require FCRA compliance.
Statute | Court Case Number | Charge | Degree | Level | Bond |
---|---|---|---|---|---|
843.15.1a | 20000405CFAXMX (BRADFORD COUNTY SHERIFFS OFFICE) | FAILURE TO APPEAR | T | F | $5000.00 |
843.15.1a | 20000405CFAXMX (BRADFORD COUNTY SHERIFFS OFFICE) | FAILURE TO APPEAR | T | F | $5000.00 |
843.15.1a | 20000210CFAXMX (BRADFORD COUNTY SHERIFFS OFFICE) | FAILURE TO APPEAR | T | F | $5000.00 |
843.15.1a | 20000209CFAXMX (BRADFORD COUNTY SHERIFFS OFFICE) | FAILURE TO APPEAR | T | F | $5000.00 |
843.15.1a | 20000208CFAXMX (BRADFORD COUNTY SHERIFFS OFFICE) | FAILURE TO APPEAR | T | F | $5000.00 |
901.04 | 012020CF001219C (BRADFORD COUNTY SHERIFFS OFFICE) | OUT-OF-COUNTY WARRANT | N | N | $40000.00 |
893.13.6a | 20CF405 (BOND SURENDER / BOND AGENCY) | DRUGS-POSSESS | T | F | $5000.00 |
893.147.1 | 20CF405 (BOND SURENDER / BOND AGENCY) | DRUG EQUIP-POSSESS | F | M | $2500.00 |
812.014.2c1 | 20CF208 (BOND SURENDER / BOND AGENCY) | LARC | T | F | $10000.00 |
© Copyright 2021, Bradford County Inmates, All rights reserved.