
Full Name | HENDERSON, TORELLE LAMONT |
---|---|
Booking Date | 2020-07-29 23:19:00 |
Race | B |
Gender | M |
Date of Birth | 1993-11-14 |
Status | In Jail |
Booking Number | BCSO20JBN000833 |
Released Date | |
Age on Booking Date | 26 |
Bond Amount | $0.00 |
Cell Assigned | |
Address Given | 5708 NW 177TH STREET STARKE, FJ 32091 |
Disclaimer: HENDERSON, TORELLE LAMONT is presumed innocent until proven guilty in a court of law. Published mugshots and/or arrest records of HENDERSON, TORELLE LAMONT are previously published records of:an arrest, an indictment, a registration, the deprivation of libery or detention. The mugshots and/or arrest records of HENDERSON, TORELLE LAMONT published on bradfordcountyinmates.com are in no way an indication of guilt and they are not evidence that an actual crime has been comitted. For latest case status of HENDERSON, TORELLE LAMONT, contact the official law enforcement agencies of Bradford county. bradfordcountyinmates.com does not provide consumer reports and is not a consumer reporting agency. Our database cannot be used to make decisions about consumer credit, employers, insurance, tenant screening, or any other purposes that would require FCRA compliance.
Statute | Court Case Number | Charge | Degree | Level | Bond |
---|---|---|---|---|---|
812.014.2e | 20CF526 (STARKE POLICE DEPARTMENT) | LARC | F | M | $1000.00 |
877.03 | 20CF526 (STARKE POLICE DEPARTMENT) | DISTURBING PEACE | S | M | $1000.00 |
951.22.1 | 20CF526 (STARKE POLICE DEPARTMENT) | SMUGGLE CONTRABAND | T | F | $25000.00 |
948.06 | 042019CF89A (BRADFORD COUNTY SHERIFFS OFFICE) | PROB VIOLATION | T | F | NO BOND |
948.06 | 042018MM00929A (BRADFORD COUNTY SHERIFFS OFFICE) | PROB VIOLATION | F | M | NO BOND |
948.06 | 042019MM00561A (BRADFORD COUNTY SHERIFFS OFFICE) | PROB VIOLATION | F | M | NO BOND |
© Copyright 2021, Bradford County Inmates, All rights reserved.