
Full Name | GUNTER, ERIC JASON |
---|---|
Booking Date | 2020-06-10 21:04:00 |
Race | W |
Gender | M |
Date of Birth | 1977-05-27 |
Status | In Jail |
Booking Number | BCSO20JBN000625 |
Released Date | |
Age on Booking Date | 43 |
Bond Amount | $0.00 |
Cell Assigned | |
Address Given | 7180 NW 229A STARKE, FL 32091 |
Disclaimer: GUNTER, ERIC JASON is presumed innocent until proven guilty in a court of law. Published mugshots and/or arrest records of GUNTER, ERIC JASON are previously published records of:an arrest, an indictment, a registration, the deprivation of libery or detention. The mugshots and/or arrest records of GUNTER, ERIC JASON published on bradfordcountyinmates.com are in no way an indication of guilt and they are not evidence that an actual crime has been comitted. For latest case status of GUNTER, ERIC JASON, contact the official law enforcement agencies of Bradford county. bradfordcountyinmates.com does not provide consumer reports and is not a consumer reporting agency. Our database cannot be used to make decisions about consumer credit, employers, insurance, tenant screening, or any other purposes that would require FCRA compliance.
Statute | Court Case Number | Charge | Degree | Level | Bond |
---|---|---|---|---|---|
893.13.1a1 | 20CF409 (BRADFORD COUNTY SHERIFFS OFFICE) | HEROIN-POSSESS | S | F | $15000.00 |
893.13.1a1 | 20CF409 (BRADFORD COUNTY SHERIFFS OFFICE) | DRUGS-POSSESS | S | F | $15000.00 |
893.147.1 | 20CF409 (BRADFORD COUNTY SHERIFFS OFFICE) | DRUG EQUIP-POSSESS | F | M | $5000.00 |
893.147.1 | 20CF409 (BRADFORD COUNTY SHERIFFS OFFICE) | DRUG EQUIP-POSSESS | F | M | $5000.00 |
893.147.1 | 20CF409 (BRADFORD COUNTY SHERIFFS OFFICE) | DRUG EQUIP-POSSESS | F | M | $5000.00 |
918.13 | 20CF409 (BRADFORD COUNTY SHERIFFS OFFICE) | EVIDENCE-DESTROYING | T | F | $25000.00 |
893.13.1a1 | 20CF411 (BRADFORD COUNTY SHERIFFS OFFICE) | DRUGS-POSSESS | S | F | $100000.00 |
893.147.1 | 20CF411 (BRADFORD COUNTY SHERIFFS OFFICE) | DRUG EQUIP-POSSESS | F | M | $5000.00 |
918.13 | 20CF411 (BRADFORD COUNTY SHERIFFS OFFICE) | EVIDENCE-DESTROYING | T | F | $25000.00 |
© Copyright 2021, Bradford County Inmates, All rights reserved.