
Full Name | GRIMES, ALLEN TEREAL |
---|---|
Booking Date | 2020-06-07 05:46:00 |
Race | B |
Gender | M |
Date of Birth | 1990-12-10 |
Status | In Jail |
Booking Number | BCSO20JBN000602 |
Released Date | |
Age on Booking Date | 29 |
Bond Amount | $0.00 |
Cell Assigned | |
Address Given | 6129 FURMAN AVE KEYSTONE HEIGHTS, FL 32656 |
Disclaimer: GRIMES, ALLEN TEREAL is presumed innocent until proven guilty in a court of law. Published mugshots and/or arrest records of GRIMES, ALLEN TEREAL are previously published records of:an arrest, an indictment, a registration, the deprivation of libery or detention. The mugshots and/or arrest records of GRIMES, ALLEN TEREAL published on bradfordcountyinmates.com are in no way an indication of guilt and they are not evidence that an actual crime has been comitted. For latest case status of GRIMES, ALLEN TEREAL, contact the official law enforcement agencies of Bradford county. bradfordcountyinmates.com does not provide consumer reports and is not a consumer reporting agency. Our database cannot be used to make decisions about consumer credit, employers, insurance, tenant screening, or any other purposes that would require FCRA compliance.
Statute | Court Case Number | Charge | Degree | Level | Bond |
---|---|---|---|---|---|
790.23.1a | 20CF394 (BRADFORD COUNTY SHERIFFS OFFICE) | POSSESSION OF WEAPON | S | F | $50000.00 |
790.23.1a | 20CF394 (BRADFORD COUNTY SHERIFFS OFFICE) | POSSESSION OF WEAPON | S | F | $50000.00 |
893.13.6a | 20CF394 (BRADFORD COUNTY SHERIFFS OFFICE) | DRUGS-POSSESS | T | F | $20000.00 |
893.147.1 | 20CF394 (BRADFORD COUNTY SHERIFFS OFFICE) | DRUG EQUIP-POSSESS | F | M | $2500.00 |
901.36.1 | 20CF394 (BRADFORD COUNTY SHERIFFS OFFICE) | FRAUD-IMPERSON | F | M | $2500.00 |
© Copyright 2021, Bradford County Inmates, All rights reserved.