
Full Name | MICHAM, HEATHER DAWN |
---|---|
Booking Date | 2020-05-06 23:23:00 |
Race | W |
Gender | F |
Date of Birth | 1981-08-04 |
Status | In Jail |
Booking Number | BCSO20JBN000494 |
Released Date | |
Age on Booking Date | 38 |
Bond Amount | $0.00 |
Cell Assigned | |
Address Given | 6622 SEABOARD AVE JACKSONVILLE, FL 32244 |
Disclaimer: MICHAM, HEATHER DAWN is presumed innocent until proven guilty in a court of law. Published mugshots and/or arrest records of MICHAM, HEATHER DAWN are previously published records of:an arrest, an indictment, a registration, the deprivation of libery or detention. The mugshots and/or arrest records of MICHAM, HEATHER DAWN published on bradfordcountyinmates.com are in no way an indication of guilt and they are not evidence that an actual crime has been comitted. For latest case status of MICHAM, HEATHER DAWN, contact the official law enforcement agencies of Bradford county. bradfordcountyinmates.com does not provide consumer reports and is not a consumer reporting agency. Our database cannot be used to make decisions about consumer credit, employers, insurance, tenant screening, or any other purposes that would require FCRA compliance.
Statute | Court Case Number | Charge | Degree | Level | Bond |
---|---|---|---|---|---|
322.34.2c | 20CF301 (BRADFORD COUNTY SHERIFFS OFFICE) | MOVING TRAFFIC VIOL | T | F | $15000.00 |
843.02 | 20CF301 (BRADFORD COUNTY SHERIFFS OFFICE) | RESIST OFFICER | F | M | $5000.00 |
843.02 | 20CF301 (BRADFORD COUNTY SHERIFFS OFFICE) | RESIST OFFICER | F | M | $5000.00 |
856.011 | 20CF301 (BRADFORD COUNTY SHERIFFS OFFICE) | DISORDERLY INTOX | S | M | $2000.00 |
893.13.6b | 20CF301 (BRADFORD COUNTY SHERIFFS OFFICE) | MARIJUANA-POSSESS | F | M | $0.00 |
893.147.1 | 20CF301 (BRADFORD COUNTY SHERIFFS OFFICE) | DRUG EQUIP-POSSESS | F | M | $2000.00 |
© Copyright 2021, Bradford County Inmates, All rights reserved.