
Full Name | COLE, CHARLES EUGENE |
---|---|
Booking Date | 2020-05-03 04:56:00 |
Race | W |
Gender | M |
Date of Birth | 1980-07-12 |
Status | In Jail |
Booking Number | BCSO20JBN000483 |
Released Date | |
Age on Booking Date | 39 |
Bond Amount | $0.00 |
Cell Assigned | |
Address Given | 945 N TEMPLE AVE/ BRADFORD CO JAIL Apt C STARKE, FL 32091 |
Disclaimer: COLE, CHARLES EUGENE is presumed innocent until proven guilty in a court of law. Published mugshots and/or arrest records of COLE, CHARLES EUGENE are previously published records of:an arrest, an indictment, a registration, the deprivation of libery or detention. The mugshots and/or arrest records of COLE, CHARLES EUGENE published on bradfordcountyinmates.com are in no way an indication of guilt and they are not evidence that an actual crime has been comitted. For latest case status of COLE, CHARLES EUGENE, contact the official law enforcement agencies of Bradford county. bradfordcountyinmates.com does not provide consumer reports and is not a consumer reporting agency. Our database cannot be used to make decisions about consumer credit, employers, insurance, tenant screening, or any other purposes that would require FCRA compliance.
Statute | Court Case Number | Charge | Degree | Level | Bond |
---|---|---|---|---|---|
893.13.6a | 20CF295 (BRADFORD COUNTY SHERIFFS OFFICE) | DRUGS-POSSESS | T | F | $1000.00 |
893.13.6b | 20CF295 (BRADFORD COUNTY SHERIFFS OFFICE) | DANGEROUS DRUGS | F | M | $1000.00 |
951.22.1 | 20CF295 (BRADFORD COUNTY SHERIFFS OFFICE) | SMUGGLE CONTRABAND | T | F | $1000.00 |
790.01.1 | 20CF294 (BRADFORD COUNTY SHERIFFS OFFICE) | CARRYING CONCEALED WEAPON | F | M | $2500.00 |
893.13.6a | 20CF294 (BRADFORD COUNTY SHERIFFS OFFICE) | DRUGS-POSSESS | T | F | $2500.00 |
893.13.6b | 20CF294 (BRADFORD COUNTY SHERIFFS OFFICE) | DANGEROUS DRUGS | F | M | $2500.00 |
893.147.1 | 20CF294 (BRADFORD COUNTY SHERIFFS OFFICE) | DRUG EQUIP-POSSESS | F | M | $1000.00 |
914.22.1 | 20CF294 (BRADFORD COUNTY SHERIFFS OFFICE) | OBSTRUCTING JUSTICE | F | F | $2500.00 |
© Copyright 2021, Bradford County Inmates, All rights reserved.