
Full Name | DOUGLAS, LONNIE JAMES |
---|---|
Booking Date | 2010-01-06 17:33:00 |
Race | W |
Gender | M |
Date of Birth | 1960-12-04 |
Status | Released |
Booking Number | BCSO10JBN000041 |
Released Date | 2010-01-29 13:24:00 |
Age on Booking Date | 49 |
Bond Amount | $1500.00 |
Cell Assigned | |
Address Given | 912 BERKLEY RD AUBURNDALE, FL 33823 |
Disclaimer: DOUGLAS, LONNIE JAMES is presumed innocent until proven guilty in a court of law. Published mugshots and/or arrest records of DOUGLAS, LONNIE JAMES are previously published records of:an arrest, an indictment, a registration, the deprivation of libery or detention. The mugshots and/or arrest records of DOUGLAS, LONNIE JAMES published on bradfordcountyinmates.com are in no way an indication of guilt and they are not evidence that an actual crime has been comitted. For latest case status of DOUGLAS, LONNIE JAMES, contact the official law enforcement agencies of Bradford county. bradfordcountyinmates.com does not provide consumer reports and is not a consumer reporting agency. Our database cannot be used to make decisions about consumer credit, employers, insurance, tenant screening, or any other purposes that would require FCRA compliance.
Statute | Court Case Number | Charge | Degree | Level | Bond |
---|---|---|---|---|---|
843.15.1b | 08-1097MMA (BRADFORD COUNTY SHERIFFS OFFICE) | FAILURE TO APPEAR | F | M | $0.00 |
843.15.1b | 08-1076MMA (BRADFORD COUNTY SHERIFFS OFFICE) | FAILURE TO APPEAR | F | M | $0.00 |
901.04 | 16-C1284739 (BRADFORD COUNTY SHERIFFS OFFICE) | OUT OF COUNTY WARRANT | $1500.00 |
© Copyright 2021, Bradford County Inmates, All rights reserved.