
Full Name | ALLIGOOD, DAVID CHRISTOPHER |
---|---|
Booking Date | 2010-01-02 17:21:00 |
Race | W |
Gender | M |
Date of Birth | 1967-02-11 |
Status | Released |
Booking Number | BCSO10JBN000015 |
Released Date | 2010-03-31 08:07:00 |
Age on Booking Date | 43 |
Bond Amount | $0.00 |
Cell Assigned | |
Address Given | PO BOX 54 ALACHUA, FL 32616 |
Disclaimer: ALLIGOOD, DAVID CHRISTOPHER is presumed innocent until proven guilty in a court of law. Published mugshots and/or arrest records of ALLIGOOD, DAVID CHRISTOPHER are previously published records of:an arrest, an indictment, a registration, the deprivation of libery or detention. The mugshots and/or arrest records of ALLIGOOD, DAVID CHRISTOPHER published on bradfordcountyinmates.com are in no way an indication of guilt and they are not evidence that an actual crime has been comitted. For latest case status of ALLIGOOD, DAVID CHRISTOPHER, contact the official law enforcement agencies of Bradford county. bradfordcountyinmates.com does not provide consumer reports and is not a consumer reporting agency. Our database cannot be used to make decisions about consumer credit, employers, insurance, tenant screening, or any other purposes that would require FCRA compliance.
Statute | Court Case Number | Charge | Degree | Level | Bond |
---|---|---|---|---|---|
316.193.2a | 10-06CTMA (FLORIDA GAME AND FISH COMMISSION) | TRAFFIC OFFENSE | F | M | $0.00 |
322.34.2a | 10-06CTMA (FLORIDA GAME AND FISH COMMISSION) | NONMOVING TRAFFIC VIOL | S | M | $0.00 |
316.1936.2a | 10-06CTMA (FLORIDA GAME AND FISH COMMISSION) | (NON-ARREST) TRAFFIC VIOLATION | $0.00 | ||
318.14. | 10-06CTMA (FLORIDA GAME AND FISH COMMISSION) | RESIST OFFICER | S | M | $0.00 |
322.32.1 | 10-06CTMA (FLORIDA GAME AND FISH COMMISSION) | TRAFFIC OFFENSE | S | M | $0.00 |
© Copyright 2021, Bradford County Inmates, All rights reserved.