
Full Name | STOUT, ROBERT WALTER |
---|---|
Booking Date | 2009-12-31 15:07:00 |
Race | W |
Gender | M |
Date of Birth | 1985-10-23 |
Status | Released |
Booking Number | BCSO09JBN000463 |
Released Date | 2010-07-10 07:35:00 |
Age on Booking Date | 24 |
Bond Amount | $0.00 |
Cell Assigned | |
Address Given | 1626 MAIN ST HAWTHORNE, FL 32090 |
Disclaimer: STOUT, ROBERT WALTER is presumed innocent until proven guilty in a court of law. Published mugshots and/or arrest records of STOUT, ROBERT WALTER are previously published records of:an arrest, an indictment, a registration, the deprivation of libery or detention. The mugshots and/or arrest records of STOUT, ROBERT WALTER published on bradfordcountyinmates.com are in no way an indication of guilt and they are not evidence that an actual crime has been comitted. For latest case status of STOUT, ROBERT WALTER, contact the official law enforcement agencies of Bradford county. bradfordcountyinmates.com does not provide consumer reports and is not a consumer reporting agency. Our database cannot be used to make decisions about consumer credit, employers, insurance, tenant screening, or any other purposes that would require FCRA compliance.
Statute | Court Case Number | Charge | Degree | Level | Bond |
---|---|---|---|---|---|
843.15.1b | 09-466MMA (OTHER FLORIDA COUNTY) | FAILURE TO APPEAR | F | M | $0.00 |
843.15.1b | 09-101MMA (OTHER FLORIDA COUNTY) | FAILURE TO APPEAR | F | M | $0.00 |
843.15.1b | 09-462MMA (OTHER FLORIDA COUNTY) | FAILURE TO APPEAR | F | M | $0.00 |
843.15.1b | 09-488CTMA (OTHER FLORIDA COUNTY) | FAILURE TO APPEAR | F | M | $0.00 |
843.15.1b | 09-597MMA (OTHER FLORIDA COUNTY) | FAILURE TO APPEAR | F | M | $0.00 |
© Copyright 2021, Bradford County Inmates, All rights reserved.