
Full Name | WEGER, JEREMIAH LEE |
---|---|
Booking Date | 2009-12-14 18:03:00 |
Race | W |
Gender | M |
Date of Birth | 1986-01-26 |
Status | Released |
Booking Number | BCSO09JBN000344 |
Released Date | 2009-12-17 23:39:00 |
Age on Booking Date | 23 |
Bond Amount | $35000.00 |
Cell Assigned | |
Address Given | P.O. BOX 72 BROOKER, FL 32622 |
Disclaimer: WEGER, JEREMIAH LEE is presumed innocent until proven guilty in a court of law. Published mugshots and/or arrest records of WEGER, JEREMIAH LEE are previously published records of:an arrest, an indictment, a registration, the deprivation of libery or detention. The mugshots and/or arrest records of WEGER, JEREMIAH LEE published on bradfordcountyinmates.com are in no way an indication of guilt and they are not evidence that an actual crime has been comitted. For latest case status of WEGER, JEREMIAH LEE, contact the official law enforcement agencies of Bradford county. bradfordcountyinmates.com does not provide consumer reports and is not a consumer reporting agency. Our database cannot be used to make decisions about consumer credit, employers, insurance, tenant screening, or any other purposes that would require FCRA compliance.
Statute | Court Case Number | Charge | Degree | Level | Bond |
---|---|---|---|---|---|
893.13.1a2 | 09-643CFA (BRADFORD COUNTY SHERIFFS OFFICE) | DRUGS-PRODUCE | T | F | $15000.00 |
790.01.2 | 09-643CFA (BRADFORD COUNTY SHERIFFS OFFICE) | CARRYING CONCEALED WEAPON | T | F | $5000.00 |
810.02.3b | 09-643CFA (BRADFORD COUNTY SHERIFFS OFFICE) | BURGL | S | F | $15000.00 |
812.014.3a | 09-644CFA (BRADFORD COUNTY SHERIFFS OFFICE) | LARC | S | M | $1000.00 |
893.13.6b | 09-644CFA (BRADFORD COUNTY SHERIFFS OFFICE) | MARIJUANA-POSSESS | F | M | $1000.00 |
893.147.1 | 09-644CFA (BRADFORD COUNTY SHERIFFS OFFICE) | NARCOTIC EQUIP-POSSESS | F | M | $1000.00 |
© Copyright 2021, Bradford County Inmates, All rights reserved.