
Full Name | EMERY, DWIGHT EDWARD |
---|---|
Booking Date | 2009-09-07 12:36:00 |
Race | W |
Gender | M |
Date of Birth | 1960-03-22 |
Status | Released |
Booking Number | BCSO09JBN000078 |
Released Date | 2010-01-12 17:46:00 |
Age on Booking Date | 49 |
Bond Amount | $0.00 |
Cell Assigned | |
Address Given | 14615 SW 151ST AVENUE BROOKER, FL 32622 |
Disclaimer: EMERY, DWIGHT EDWARD is presumed innocent until proven guilty in a court of law. Published mugshots and/or arrest records of EMERY, DWIGHT EDWARD are previously published records of:an arrest, an indictment, a registration, the deprivation of libery or detention. The mugshots and/or arrest records of EMERY, DWIGHT EDWARD published on bradfordcountyinmates.com are in no way an indication of guilt and they are not evidence that an actual crime has been comitted. For latest case status of EMERY, DWIGHT EDWARD, contact the official law enforcement agencies of Bradford county. bradfordcountyinmates.com does not provide consumer reports and is not a consumer reporting agency. Our database cannot be used to make decisions about consumer credit, employers, insurance, tenant screening, or any other purposes that would require FCRA compliance.
Statute | Court Case Number | Charge | Degree | Level | Bond |
---|---|---|---|---|---|
812.014.2c5 | 09-473CFA (BRADFORD COUNTY SHERIFFS OFFICE) | LARC | T | F | $0.00 |
812.014.2c5 | 09-473CFA (BRADFORD COUNTY SHERIFFS OFFICE) | LARC | T | F | $0.00 |
322.34.2a | 09-839CTMA (BRADFORD COUNTY SHERIFFS OFFICE) | NONMOVING TRAFFIC VIOL | S | M | $500.00 |
© Copyright 2021, Bradford County Inmates, All rights reserved.